
New England Patriots |
On the clock: Baltimore Ravens, Pick: 7.32 |
| Pick | Overall | Choice | Notes | |
| 2.03 | 35 | Jamar Taylor, CB from Boise State | With the CB position in flux for NE (Talib a FA, Dennard facing jail time), the Patriots actually get the top CB on their board in RD2, and a true press corner. | |
| 3.13 | 75 | Khaseem Greene, OLB from Rutgers | The Pats have a great trio of LBs...who can stop the run. However, they've been a liability in pass coverage. Enter Greene, a former safety who can can stick like glue to TEs and is equally sound vs. the run. BPA. | |
| 3.29 | 91 | Cobi Hamilton, WR from Arkansas | Didn't grab a WR after moving down in RD2 & 3, but love the value of Hamilton who is a big time deep threat. | |
| 4.04 | 98 | JJ Wilcox, S from Georgia Southern | With Patrick Chung likely gone, and question marks about Tavon Wilson as a starter, the Pats continue their search to solidify their secondary. Wilcox is high on the NE board at the safety position. | |
| 4.28 | 122 | Brennan Williams, OT from North Carolina | Son of former Patriot Brent Williams, Brennan graded out as our 5th best OT (before his shoulder surgery). When he's cleared medically, he's a solid value in RD4, and good insurance if Vollmer's health is enough of a concern for NE to let him walk in FA. | |
| 7.12 | 202 | Josh Boyce, WR from TCU | WR depth. |
| Pick | |
|---|---|
| 7.12 | NFL: from Buccaneers for DB Aquib Talib |
| 2.03 | #MockOne: from Eagles for pick(s): 1.29 |
| 3.13 | #MockOne: from Saints for pick(s): 2.29,7.29 |
| 4.04 | #MockOne: from Eagles for pick(s): 1.29 |
| 4.28 | #MockOne: from Saints for pick(s): 2.29,7.29 from Broncos for pick(s): 1.15,4.12,6.15 |