
Carolina Panthers |
On the clock: Baltimore Ravens, Pick: 7.32 |
| Pick | Overall | Choice | Notes | |
| 1.14 | 14 | Sheldon Richardson, DT from Missouri | Carolina have been looking to fix that big hole in the middle of the DL for some time. Sheldon Richardson does just that. Special athlete for the position with enormous upside and versatility. Coachig staff will have some fun moving DE Greg Hardy and Richardson around a little bit, specially now that they're starting to mix up three-man fronts. Pretty happy to sprint to the podium and announce this one. | |
| 2.13 | 44 | Travis Kelce, TE from Cincinnati | With Jamar Taylor and Warford gone, we tried to trade down but no success. Wanted to add some offensive weapons and Kelce is the perfect pick for us as that match-up maker who complements Greg Olsen (and will free him up thanks to Kelce's blocking skills). | |
| 4.11 | 105 | Jordan Mills, OT from Louisiana Tech | Versatile guy. Not only in the sense that he can play inside and outside, but he also has the initial quickness on reach and down blocks to succeed in a ZBS and the power, strong build and finishing attitude to be a longtime starter in a power scheme. He could end pushing Byron Bell for the RT spot, but for us he's a starting RG who improves Carolina's inside push from Day 1. | |
| 4.26 | 120 | Shamarko Thomas, S from Syracuse | A missile on the back end with a relentless, hard-nosed attitude. Quick twitch athlete who flies to the ball and eats grass with ease. Moves great through traffic and doesn't shy away from contact or from tacking on-on-one against a bigger blocker. Versatile guy who has played in the box, in a deep alignment or even as a press corner against highly touted receivers like Robert Woods (and did a good job at that). His reportedly 4.3 speed looks evident in run support, but we want to see more in coverage. Has the range and COD skills to do so. | |
| 7.08 | 198 | Josh Johnson, CB from Purdue | Fiesty short corner that plays bigger than his size. Purdue is mainly a man-to-man defense and Johnson has showed willingness to get physical with bigger receivers and in run support. Great ability to close and break on the ball, seems to make a couple big plays on the ball in every game studied. The Notre Dame game sold us. | |
| 7.25 | 215 | D.J. Hayden, CB from Houston |
| Pick | |
|---|---|
| 4.26 | #MockOne: from Seahawks for pick(s): 5.15,6.14,7.13 |
| 7.08 | #MockOne: from Seahawks for pick(s): 5.15,6.14,7.13 |
| 7.25 | #MockOne: from Seahawks for pick(s): 5.15,6.14,7.13 |