
Philadelphia Eagles |
On the clock: Baltimore Ravens, Pick: 7.32 |
| Pick | Overall | Choice | Notes | |
| 1.04 | 4 | Star Lotulelei, DT from Utah | With the Eagles switching to a 3-4 soon, Lotulelei's versatility and playmaking ability is too good to pass up. He can also play at the 3-tech in a 4-3. | |
| 1.29 | 29 | D.J. Fluker, OT from Alabama | With Peters coming back from ACL surgery to anchor the left tackle spot, the Eagles look to the right side. DJ Fluker is a road grater and allows Herremans to kick back inside to guard and further solidify the OL | |
| 3.05 | 67 | Matt Elam, S from Florida | The back end of the defense is in dire need of play-making. Matt Elam fits that perfectly. He has great instincts, athleticism and physicality, but also, and most importantly, ball-hawking skills | |
| 5.03 | 129 | Will Davis, CB from Utah State | With uncertainty surrounding Nnamdi and DRC, depth is necessary | |
| 6.05 | 163 | Trevardo Williams, OLB from Connecticut | Another pass rusher on the outside for new DC Billy Davis to work with. The hybrid 4-3/3-4 that Eagles will run needs all the athletes they can handle | |
| 7.04 | 194 | Nickell Robey, CB from Southern California | As the Eagles continue to renovate their secondary, Pac12 familiarity from the current coaching staff leads to this pick. Robey was the Trojans best corner. He makes up for his lack of size with intensity and good ball skills. | |
| 7.24 | 214 | DeVonte Christopher, WR from Utah |
| Pick | |
|---|---|
| 7.24 | NFL: from Colts for ILB Moise Fokou and OLB Greg Lloyd |
| 1.29 | #MockOne: from Patriots for pick(s): 2.03,4.04 |