
New York Giants |
On the clock: Baltimore Ravens, Pick: 7.32 |
| Pick | Overall | Choice | Notes | |
| 1.06 | 6 | Luke Joeckel, OT from Texas A&M | No where else to look for a left tackle that can dominate for the next 10 years. | |
| 3.19 | 81 | Robert Alford, CB from Southeastern Louisiana | Been a tough bunch of picks before this one as my draft board got battered, but Alford is an aggressive and physical back that will provide a good boost to our defensive backfield. | |
| 5.19 | 145 | A.J. Klein, ILB from Iowa State | Klein is not the fastest LB on the field but he has good instincts, strong leadership skills and good tackling technique. He may not start for us right away but his work ethic will push him into a starting role in 2014. | |
| 6.07 | 165 | Jordan Hill, DT from Penn State | Jordan may not be very big in size, but he brings a lot to the table and should help our defensive line right away. His technique & drive will push him to continue to grow as a player. | |
| 6.19 | 177 | Lavar Edwards, DE from LSU | Edwards was buried behind Montgomery & Mingo for the most part he played well when given the chance. His versatility will allow for more playing chances in year 1, but he could blossom into a starter in 2014. | |
| 7.19 | 209 | Robert Lester, S from Alabama |
| Pick | |
|---|---|
| 1.06 | #MockOne: from Browns for pick(s): 1.19,2.19,4.19 2013: rd3 |
| 6.07 | #MockOne: from Browns for pick(s): 1.19,2.19,4.19 2013: rd3 |