
Denver Broncos |
On the clock: Baltimore Ravens, Pick: 7.32 |
| Pick | Overall | Choice | Notes | |
| 1.15 | 15 | Sharrif Floyd, DT from Florida | This is great value at 15, I have Floyd rated higher than Richardson. Both our starting DT's are free agents and one of them could well be gone by the time the draft rolls around. Replacing him with a first round pick who some analysts have as the #1 DT in the draft? Sounds good to me. | |
| 3.28 | 90 | Stepfan Taylor, RB from Stanford | I don't trust any of the current RBs to stay healthy and be a 3-down back. I am a huge fan of Taylor, how many players can lose Luck,Martin,Decastro to the NFL and improve in numbers the year after? He's also an underrated blocker and contributed for Stanford in the passing game too. With Hillman as the change of pace back, the Broncos are now set in this position for the long term future. | |
| 4.12 | 106 | Shawn Williams, S from Georgia | An upgrade is needed for Mike Adams at SS, Shawn Williams is never falling this far in April in my opinion. | |
| 5.28 | 154 | Jon Bostic, ILB from Florida | ||
| 6.15 | 173 | Braden Hansen, OG from Brigham Young | Can play guard or center, some scouts think he could have a chance at sneaking into day 2. | |
| 6.28 | 186 | Adrian Bushell, CB from Louisville | ||
| 7.28 | 218 | A.J. Francis, DT from Maryland |
| Pick | |
|---|---|
| 1.15 | #MockOne: from Saints for pick(s): 1.28,2.28,4.28 |
| 4.12 | #MockOne: from Saints for pick(s): 1.28,2.28,4.28 |
| 6.15 | #MockOne: from Saints for pick(s): 1.28,2.28,4.28 |