
Indianapolis Colts |
On the clock: Baltimore Ravens, Pick: 7.32 |
| Pick | Overall | Choice | Notes | |
| 2.06 | 38 | Corey Lemonier, DE from Auburn | We were able to trade down and grab some picks in a value driven draft. Lemonier gives us a prototypical 34 edge rusher. He's going to help us get to the passer. | |
| 3.24 | 86 | Quanterus Smith, DE from Western Kentucky | The tape against Alabama in the season opener is simply special. We didn't think he'd be around at this spot and are very happy to take him.Time to get him healthy. | |
| 4.02 | 96 | Justin Pugh, OG from Syracuse | High value pick and a day-1 starter at OG for us. We think he still could possibly play tackle, also. | |
| 4.24 | 118 | Tharold Simon, CB from LSU | Rare size at the corner position and exceptional man skills here from Simon. His technique needs refined but he's the type of competitor we look for. | |
| 6.08 | 166 | Bennie Logan, DT from LSU | Logan might not be a popular fit at 5T, but we think he's got the anchor to play there. This is a huge value pick for us. | |
| 6.24 | 182 | Dennis Johnson, RB from Arkansas | We have Johnson as the best third down back in the draft. Honestly, the negatives don't go to far past ball security. He's a low center of gravity runner with great finish in him. Value here in the 6th round, also. | |
| 7.01 | 191 | Terry Hawthorne, CB from Illinois | One best the best tacklings defenders in the entire draft, we feel really good about Terry Hawthorne at the bottom of the 7th round. He's a force on special teams with some potential to be more. |
| Pick | |
|---|---|
| 2.06 | #MockOne: from Cardinals for pick(s): 2.02 |
| 4.02 | #MockOne: from Chiefs for pick(s): 1.24 |
| 6.08 | #MockOne: from Cardinals for pick(s): 2.02 |
| 7.01 | #MockOne: from Chiefs for pick(s): 1.24 |