
St. Louis Rams |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | ||
| 1.12 | 12 | Tavon Austin, WR from West Virginia | We have been trying to trade up all day to secure a player that can be a difference maker for the Rams. We believe we have achieved that by drafting Austin. Austin will make an immediate impact on offense as well as special teams. We also gained some draft strength in rounds 2 and 3. We got better than chart value on our trade. | ||
| 2.11 | 42 | Larry Warford, OG from Kentucky | Warford was the unanimous top choice in our war room and we are thrilled after passing on Cooper that we had the opportunity to grab him. Upgrading the interior line for the Rams is essential – especially in the best division in football. A clear case of the best player available filling what we consider to be one of our top needs. | ||
| 2.16 | 46 | Manti Te'o, ILB from Notre Dame | With this pick we come away with first round talent in the middle of the second round. We chose Manti because of his instincts and love for the game. We are already set at the MIKE and WILL position with J.L. and Dunbar. We feel that T'eo can step in on day one and be our SAM. | ||
| 3.04 | 66 | Da'Rick Rogers, WR from Tennessee Tech | It is no secret that we need weapons on offense. We decide to go with a physical WR and we believe that Rogers is the most physical receiver in the draft. Austin and Givens have blessed us with speed now we get another big body to go along with Quick and Pettis. A weakness just became a strength in this draft. | ||
| 3.16 | 78 | David Amerson, CB from North Carolina State | Amerson struggled a bit in 2012 trying to do too much for his team. We feel like his issues are coachable and that Tim Walton and Chuck Cecil will be able to get the first round talent out of this player that he showed in 2011. | ||
| 4.16 | 113 | Christine Michael, RB from Texas A&M | Christine Michael has a knack for finding the endzone with 12 touchdowns on only 88 caries in 2012. Michael is a very talented back that can run between the tackles. The Rams will deploy a running back by committee attack moving forward. Michael can bring a physical running style the team needs now that Jackson has moved on. | Christine Michael, RB from Texas A&M | Christine Michael has a knack for finding the endzone with 12 touchdowns on only 88 caries in 2012. Michael is a very talented back that can run between the tackles. The Rams will deploy a running back by committee attack moving forward. Michael can bring a physical running style the team needs now that Jackson has moved on. |
| 5.16 | 149 | Jelani Jenkins, OLB from Florida | Jenkins is the athletic sideline to sideline linebacker that the Rams have needed for far too long. A major plus in pass coverage, we feel like we are getting a guy who can step in and contribute right away in a Nickel package and can grow into a full time starter on the outside in the next few years. | ||
| 6.16 | 184 | Nickell Robey, CB from Southern California | Major rift in the war room over this pick. Robey is small - but he can play. The first player to start at corner as a true freshman at USC in over 60 years, Robey can come in and compete for a spot covering the slot right away. | ||
| 7.16 | 222 | Ray Ray Armstrong, S from Miami (Fla.) | We drafted Amerson with the Free Safety position in mind. We do have a need for safety but we refuse to over pick a player for need. There are other options in free agency or already on the roster. Ray Ray is an interesting story. He was kicked off of the Miami Hurricanes team for various off the field reasons, really hasn't played football since 2011. We picked Ray Ray over a guy like Lester for his potential. After all what is the 7th round for? Ray Ray has elite size for the position at 6-3,227 he has the tools to be a great player he just needs the right coaching. We picked a player in the 7th round that will make our roster and could start for us in the future. |
| Pick | |
|---|---|
| 1.22 | NFL: from Redskins for 2012 Draft Trade : Robert Griffin |
| 1.12 | #MockSix: from Raiders for pick(s): 1.16,1.22 from Dolphins for pick(s): 1.03 |
| 2.11 | #MockSix: from Raiders for pick(s): 1.16,1.22 from Dolphins for pick(s): 1.03 |
| 3.04 | #MockSix: from Raiders for pick(s): 1.16,1.22 |