
Seattle Seahawks |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 3.25 | 87 | Tyrann Mathieu, CB from LSU | We traded down from #56 with the Texans, picking up their 4th round pick this year and their 2nd round pick next year. We want to pick 9-11 times this year, and we still have 10 picks, plus replacing the 2014 3rd the Seahawks gave up for Percy Harvin. There's gonna be some crazy talent in the first round next year, and an extra second could end up being really valuable. With our 3rd round pick, we take the dynamic Honey Badger. He was high on our board at #56, so we're happy to grab him here. The Seahawks only brought in a small handful of "name" players for pre-draft workouts, and Mathieu was one of them. He has a legimitate talent for forcing turnovers, which is huge to Pete Carroll, and he's definitely earned his reputation for stepping up in the clutch. He adds value as a returner, and with Walter Thurmond and Antoine Winfield both facing unrestricted free agency in 2014, the Seahawks now have depth and leverage. The structure and community in the Seahawks locker room will provide stability and foster Mathieu's upside. | |
| 4.26 | 123 | Duke Williams, S from Nevada | ||
| 4.27 | 124 | Devin Taylor, DE from South Carolina | ||
| 5.05 | 138 | Nick Kasa, TE from Colorado | With our last two picks, we snagged Devin Taylor and Duke Williams. Taylor has the length Seattle likes in their defensive linemen, and he has crazy athleticism for his size. He can play DE and kick inside as a nickel 3-tech. Williams reminds us a good deal of Earl Thomas, and he can back him up, as well as cover the slot. With this pick, we took Colorado's Nick Kasa. He's our top player left at a position of need, he'll push Anthony McCoy for the second-string TE spot. He's a capable blocker and is a better athlete than his size would suggest. | |
| 5.25 | 158 | Matt Scott, QB from Arizona | Our war room is stoked that Scott has lasted all the way to the end of the 5th round. He isn't as technically refined as Russell Wilson, but there are some similarities between the two. Scott is quite mobile and has terrific intermediate velocity and accuracy, which makes him an ideal fit for Seattle's "point-guard QB" mold. With only 17 starts under his belt, he has a lot of untapped upside, and will beat out Brady Quinn for the backup role. | |
| 6.26 | 194 | Philip Steward, OLB from Houston | This pick is a coup! In my opinion, Steward is the best coverage linebacker in the draft. We would've taken him in the 4th, and I've been on pins and needles since then. The OLB position is of less importance in the Seahawks' defense, probably only 20-30 snaps a game, so a high pick wasn't required. Steward can cover and blitz, and he has a penchant for turnovers. Super stoked to have him now. | |
| 6.27 | 195 | Luke Marquardt, OT from Azusa Pacific | With the recent run on OL, we swung a trade up for Marquardt. His ceiling is high, and he fits the Seattle FO's preference for offensive lineman: long and crazy athletic. He's from the Seattle area, and the Seahawks have already shown interest. He can backup Giacomini and potentially take over for him next year. | |
| 7.35 | 241 | Quinton Dial, DT from Alabama | The Seahawks have been targeting players with size and length on the interior of their defensive line (Alan Branch, Tony McDaniel). Dial is a force to be reckoned with against the run, and he has some quickness to collapse the pocket. He's a developmental guy, but as far as developmental defensive line prospects go, you can do much better than him. | |
| 7.36 | 242 | Tyrone Goard, WR from Eastern Kentucky | With the Percy Harvin trade, the Seahawks WR corps is suddenly a position of strength. However, they could use some depth, particularly behind the historically injury-prone Sidney Rice. Goard is tall (6'4"), long (34" arms), and quick (6.90 3-cone, 4.46 40), and the Seahawks have shown significant interest in him during the pre-draft process. |
| Pick | |
|---|---|
| 5.05 | NFL: from Raiders for LB Aaron Curry on 2011-10-12 |
| 7.14 | NFL: from Saints for LB Barrett Ruud on 2012-08-20 |
| 7.35 | NFL: from for Compensatory |
| 7.36 | NFL: from for Compensatory |
| 4.27 | #MockSix: from Texans for pick(s): 2.26 |
| 6.27 | #MockSix: from Texans for pick(s): 7.14,7.25 |