
Atlanta Falcons |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 1.30 | 30 | Jamar Taylor, CB from Boise State | Player who fits the Falcons scheme, can come in Day 1 and start to be a difference maker. Wouldn't be surprised if this happens in real life. | |
| 2.30 | 60 | Johnathan Franklin, RB from UCLA | Maybe a bit off the cuff, but Franklin has had a private workout with the Falcons and who knows where SJax will be in a year or two. I think Franklin could go 20 picks higher than this, solid value, and fits to keep our offense running in the future | |
| 4.19 | 116 | William Gholston, DE from Michigan State | An underrated player who would definitely fit in as a rotational pass rusher with Kroy. Like the fit, and fine value IMO. | |
| 4.30 | 127 | Zaviar Gooden, OLB from Missouri | Playing value here. I think Gooden is a Top 100 prospect and a player who can play ILB or OLB with coverage ability. Something the Falcons will need in the future. | |
| 4.36 | 133 | Tharold Simon, CB from LSU | Upside play at CB after getting a rock solid player in Jamar Taylor. Tharold doesn't quite fit the Falcons mold, but there hits a point when trying for a big rangy player is worth it. Worst case, we can move him to safety as a reserve. | |
| 5.30 | 163 | Jordan Mills, OT from Louisiana Tech | Too much value. Good RT prospect with some developmental possibility to bring up behind Baker/Holmes. | |
| 6.13 | 181 | Levine Toilolo, TE from Stanford | Developmental Pass Catcher to groom behind Gonzalez for a year and see if he can make the strides needed to step in. | |
| 6.30 | 198 | Corey Fuller, WR from Virginia Tech | Potential #4 or slot WR | |
| 7.30 | 236 | Jared Smith, DT from New Hampshire | Sleeper alert! | |
| 7.37 | 243 | Eric Herman, OG from Ohio | Solid player with some upside, intriguing 7th round prospect | |
| 7.38 | 244 | Brandon Hepburn, ILB from Florida A&M | Small schooler I think gets drafted with athletic upside | |
| 7.43 | 249 | Dax Swanson, CB from Sam Houston State | ALL THE CBs! |
| Pick | |
|---|---|
| 4.36 | NFL: from for Compensatory |
| 7.37 | NFL: from for Compensatory |
| 7.38 | NFL: from for Compensatory |
| 7.43 | NFL: from for Compensatory |
| 4.19 | #MockSix: from Giants for pick(s): 3.30 |
| 6.13 | #MockSix: from Giants for pick(s): 3.30 from Bills for pick(s): 1.19,3.19,6.19 from Buccaneers for pick(s): 1.08 |