
Minnesota Vikings |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 1.25 | 25 | Alec Ogletree, OLB from Georgia | With Trufant off the board this is the most valuable player available for the Vikings, CB and WR talent will still be there later. | |
| 2.05 | 37 | Damontre Moore, DE from Texas A&M | With an aging defensive line Moore is the right pick for the Vikings here. He may be the biggest boom or bust prospect in the draft but he is better than a second round talent, worth the risk. | |
| 2.10 | 41 | Jordan Poyer, CB from Oregon State | The best available Cornerback at this point in the draft. Plays hard and is versatile. Fills a big void in the Vikings defense. | |
| 3.09 | 71 | Terrance Williams, WR from Baylor | With WR Da'Rick Rogers off the board the options for this pick opened up. Receiver is still a pretty big need for the Vikings however. Williams is a great outside threat and should certainly fit in nicely. | |
| 4.05 | 102 | Brian Winters, OG from Kent State | Brian Winters is on of the top five guards in the draft and with good size and versatility on the line he adds depth to one of the Vikings weakest positions. | |
| 4.21 | 118 | Bennie Logan, DT from LSU | The holes are filling well in this draft and here fills another. | |
| 5.22 | 155 | Earl Wolff, S from North Carolina State | Earl Wolff is a very underrated player and should transition to the pro level very well. The second defensive back we have taken, may not be the last. | |
| 6.21 | 189 | Lonnie Pryor, FB from Florida State | Although we have one of the best fullbacks in the game there is no harm in taking the best fullback in the draft in round 6, considering the Vikings often use one to protect their most important asset in Adrian Peterson. | |
| 6.29 | 197 | Everett Dawkins, DT from Florida State | If Everett played for any other school, I believe he would have been in talks for being an All-American. But Florida state rotates their defensive line like you wouldn't believe and it kept Dawkins' production down. When watching him play however the talent is clearly visible. The Minnesota Vikings need more depth on their defensive line so this is the right pick. | |
| 7.07 | 213 | Ty Powell, OLB from Harding | ||
| 7.08 | 214 | T.J. Moe, WR from Missouri | ||
| 7.23 | 229 | Collin Klein, QB from Kansas State |
| Pick | |
|---|---|
| 1.25 | NFL: from Seahawks for WR Percy Harvin |
| 4.05 | NFL: from Lions for 2012 Draft Trade: Tahir Whitehead and Travis Lewis |
| 7.07 | NFL: from Cardinals for AJ Jefferson Trade |
| 7.08 | NFL: from Seahawks for WR Percy Harvin |
| 2.05 | #MockSix: from Bengals for pick(s): 2.22,3.21,4.23 |
| 2.10 | #MockSix: from Bills for pick(s): 1.23 |
| 3.09 | #MockSix: from Bills for pick(s): 1.23 |
| 4.21 | #MockSix: from Bengals for pick(s): 2.22,3.21,4.23 |
| 6.29 | #MockSix: from Bengals for pick(s): 2.22,3.21,4.23 |