
Dallas Cowboys |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 1.18 | 18 | Jonathan Cooper, OG from North Carolina | A top ten player on our draft board Jonathan Cooper displays the type of footwork needed to play blindside tackle not to mention being largely responsible for a North Carolina rush game average of 193.8 yards, which consequently enough was the team’s highest per game average in almost 20 years. The Cowboys need a player like Cooper to solidify in the interior of the offensive line for years to come. | |
| 2.17 | 47 | D.J. Swearinger, S from South Carolina | Swearinger fills a need at Safety and our central scout Alex Brown gave him a high second round grade. Has the skill set to make the transition to Tampa 2. Oh, by the way this guy loves to hit. | |
| 3.18 | 80 | Quanterus Smith, DE from Western Kentucky | A rotational player behind Ware & Spencer but with no guarantee that Spencer will be back and little depth at the defensive end position this was a no brainer. This isn't the first time the Cowboys have drafted a player coming off injury and one of the best defensive ends in the draft it's worth the risk. | |
| 4.17 | 114 | Jordan Hill, DT from Penn State | Jay Ratliff & Jason Hatcher are only getting older. Sean Lissemore and Tyrone Crawford will likely back those two up on the interior of the D-line and with a 4th rounder your trying to maximize upside while understanding that your probably not going to obtain a starter. With Jordan Hill you get a rotational guy with a high motor that plays to the whistle on every play and hopefully develops into an every down starter. The perfect one gap D-lineman to play in Kiffin's Tampa 2. Hill doesn't have the measurables that "wow!" coaches but he fires off the ball and makes himself skinny enough to penetrate the gap before the opposing offensive lineman knows what blew by him. Hill is the only interior d-lineman, in 2012, to have registered multiple sacks against a Wisconsin O-line that had the cast of Frederick, Costigan and Groy. Hill came a split second shy of having a third one in that game during crunch time late in the game. Stick the tape in and watch the game...two huge plays late in the game to help Penn St. pull off the victory in OT. Now that's what the Cowboys need, players that are going to make plays during critical parts of the game. | |
| 5.18 | 151 | Josh Boyce, WR from TCU | ||
| 6.17 | 185 | Dennis Johnson, RB from Arkansas | Short but not small by no stretch of the imagination, Johnson was one of Rob Rang's 2013 NFL Draft Diamonds in the Rough. 5.5 yards per carry and 5,330 all-purpose yards in the SEC speaks volumes. At 4.48 on his forty he is a tad slower than Felix the Cat but he is the Cowboys Felix 2.0 and is good in pass pro already, playing with Tyler Wilson one would have to be. We love the value you here and despite his lack of height feel like D.J. can be a serviceable back in the absence of DeMarco Murray. Cowboys Nation welcome Felix 2.0 but in the 6th this time as opposed to the 1st. Beers all around! |
| Pick |
|---|