
Kansas City Chiefs |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 1.01 | 1 | Luke Joeckel, OT from Texas A&M | Executed by admin | |
| 3.07 | 69 | Tyler Wilson, QB from Arkansas | Even though we traded for Alex Smith and signed Chase Daniel, we believe Tyler is our QB of the future. He'll sit for a couple years behind Alex, learning from Reid and OC Doug Pederson, then take the starting job in 2015. | |
| 3.34 | 96 | Jon Bostic, ILB from Florida | We get our guy to plug next to DJ. Bostic is a 3 down player that excels vs the pass and can be used in DC Bob Sutton's aggressive blitz packages. Very happy to land this Gator. | |
| 4.02 | 99 | Ryan Swope, WR from Texas A&M | Even though we have Devon Wylie and Dexter McCluster on the roster, Swope is the pick. This allows Andy Reid to get creative with his sets and gives Alex Smith another weapon to target. | |
| 5.01 | 134 | John Simon, OLB from Ohio State | We feel lucky to draft such a high caliber player here at the top of the 5th. We plan to use John in many different ways: rush OLB, DE and a few snaps at ILB. He'll be one of our better special teamers as well. | |
| 6.02 | 170 | Stepfan Taylor, RB from Stanford | He's a running back that fits Andy Reid's system. Stepfan can catch the ball out of the backfield most importantly. Another solid player falls into our laps. | |
| 6.06 | 174 | Manase Foketi, OT from West Texas A&M | Giant road grader that can compete for the right tackle spot from day one. Is a Reid style offensive lineman with his size and strength combo. | |
| 6.36 | 204 | David Bass, DE from Missouri Western State | The local kid gets a shot to make some noise with the Chiefs. We'll use him on STs and passing situations to begin with. Very high upside at this draft position. | |
| 7.01 | 207 | Jack Doyle, TE from Western Kentucky | Doyle can be a diamond in the rough. He's a bit lacking in athleticism but can block and he's a good receiver with great hands. He always finds ways to get open. He's very comparative to a former Reid TE, Brent Celek. This pick adds depth to an okay group of Chiefs tight ends. |
| Pick | |
|---|---|
| 3.34 | NFL: from for Compensatory |
| 6.36 | NFL: from for Compensatory |
| 3.07 | #MockSix: from Cardinals for pick(s): 3.01 |
| 6.06 | #MockSix: from Cardinals for pick(s): 3.01 |