
Denver Broncos |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 1.28 | 28 | Cordarrelle Patterson, WR from Tennessee | Best player available by a long way. The guys we were targeting with this pick have all gone earlier than expected, and we couldn't get a trade done. However, Cordarelle Patterson is a great value pick here. Giving Peyton another playmaker on offense can't do any harm, and helps the team win now. | |
| 2.28 | 58 | Kawann Short, DT from Purdue | Far and away our BPA, and he fills an ongoing need for us... We considered both Montgomery (work ethic issues) and Lemonier (really is a OLB), but ultimately decided that the value of Short falling to us was too good to pass. | |
| 3.28 | 90 | Sam Montgomery, DE from LSU | Not an unanimous choice in the war room but we can't turn down the value here, in a position of need following the loss of Dumervil. | |
| 4.28 | 125 | Le'Veon Bell, RB from Michigan State | We considered Bell at 3.28 so delighted we get him now one round later. We've shown a lot of interest in Bell, having him in for a private workout. RB is a need, and alongside Hillman we hope to be set in this position for the foreseeable future. | |
| 5.28 | 161 | Terry Hawthorne, CB from Illinois | Think this is a steal at the end of round 5, for a corner a few draft analysts have as a sleeper pick. | |
| 7.28 | 234 | Robert Lester, S from Alabama | The warroom is delighted Lester is still on the board this late in the draft. Safety is a need, but there is also the possibility Robert is bulked up and moved to outside linebacker. |
| Pick |
|---|