
Tennessee Titans |
On the clock: Indianapolis Colts, Pick: 7.48 |
| Pick | Overall | Choice | Notes | |
| 1.10 | 10 | Chance Warmack, OG from Alabama | Couldn't trade out so I'll take the biggest "need" position. | |
| 2.09 | 40 | Matt Elam, S from Florida | Starting an SEC safety run. Oh, wait, that was the Jets. I could see Pollard, Wilson, and Griffin not on the roster in 2014 so it's time to re-stock. | |
| 3.08 | 70 | Markus Wheaton, WR from Oregon State | Britt and Washington are probably gone next year. The Titans need weapons for Jake Locker or whoever they panic-draft at QB in 2014 if Locker fails. | |
| 3.35 | 97 | EJ Manuel, QB from Florida State | Value pick....and just in case Jake has given the Titans the best he has to give. | |
| 4.10 | 107 | Leon McFadden, CB from San Diego State | In case Sensabaugh/Campbell can't hack it at slot corner, team needs some depth. | |
| 5.09 | 142 | Lavar Edwards, DE from LSU | Wimbley and Morgan can't play as many snaps as they did in 2012. Edwards is a depth guy, probably better than Scott Solomon. | |
| 6.34 | 202 | Kerwynn Williams, RB from Utah State | admin | |
| 7.10 | 216 | Zach Rogers, WR from Tennessee | Would have loved TJ Moe here, but we'll take a shot on a slot receiver after flirting with Amendola in free agency. | |
| 7.42 | 248 | Etienne Sabino, OLB from Ohio State | Competition for depth at LB....special teams at the start--- plus he played at THE Ohio St. |
| Pick | |
|---|---|
| 3.35 | NFL: from for Compensatory |
| 6.34 | NFL: from for Compensatory |
| 7.42 | NFL: from for Compensatory |